Leaderboard
Top 20 Most Earned Political Capital (All time)
Rank | Profile | Name | Earned political capital |
---|---|---|---|
1 | ![]() |
all city stress club | +2702pc earned political capital |
2 | ![]() |
Jakara Movement | +2311pc earned political capital |
3 | ![]() |
Winty Singh | +1564pc earned political capital |
4 | ![]() |
jasdeep singh | +1124.40pc earned political capital |
5 | ![]() |
ਮਨਪ੍ਰੀਤ | +972pc earned political capital |
6 | Gagan Singh | +921.20pc earned political capital | |
7 | ![]() |
Aaliya Khan | +873pc earned political capital |
8 | ![]() |
Tajinder Nijjar | +759pc earned political capital |
9 | ![]() |
Lord Sidhu | +751pc earned political capital |
10 | ![]() |
Ashveer Singh | +723pc earned political capital |
11 | ![]() |
ਸ਼ਮਸ਼ੇਰ ਸਿੰਘ | +704pc earned political capital |
12 | ![]() |
Palvinder Kaur | +703pc earned political capital |
13 | ![]() |
tajinder | +693pc earned political capital |
14 | ![]() |
Jasjit Singh | +673pc earned political capital |
15 | ![]() |
Kamal Kaur | +639pc earned political capital |
16 | ![]() |
Sim Sran | +635pc earned political capital |
17 | ![]() |
Ak | +629pc earned political capital |
18 | ![]() |
Mandeep Singh | +615pc earned political capital |
19 | ![]() |
Birpal Goindi | +580pc earned political capital |
20 | ![]() |
Sikh Coalition | +579pc earned political capital |
Top 5 Most Earned Political Capital (This month)
Rank | Profile | Name | Earned political capital |
---|---|---|---|
1 | ![]() |
Rajdeep Kaur | +25pc earned political capital |
2 | ![]() |
Amarjit Mangat | +15pc earned political capital |
3 | ![]() |
Palwinderjit Sandhu | +10pc earned political capital |
4 | ![]() |
Jashan Khaira | +10pc earned political capital |
5 | ![]() |
Ramanpreet Kaur | +5pc earned political capital |